Packaged servo driven linear actuators
Electromechanical replacements for pneumatic & hydraulic cylinders
The new range of SA Servo Driven Actuators give advantages over pneumatic and hydraulic cylinders with easy and precise control, large energy savings, easy installation and low maintenance. They are available in 7 sizes with bodies 45 to 140 mm square giving rated forces from 100 to 40,000 N. They are supplied as a complete packaged solution with servo motor and drive plus the option of a position controller. Two versions for parallel or in-line motor mounting are possible.
The design includes breathers, dampers, high quality bearings and a relubrication port.
Servo motors are supplied with brakes and incremental encoders with the option of absolute encoders or resolvers.
Duty cycles up to 100% are possible. Motors voltages are 24, 48, 230 and 400 V.
Servo Driven Actuators are built to order suiting a wide range of speeds from 50 to 1,500 mm/s and strokes from 100 to 1,500 mm.
Actuator Size | Body size (mm Square) | Pushrod Diameter (mm) | Ratedlinear speeds (mm/s) | Rated forces (N min / max) | Max Stroke (mm) | Motor voltages (V) | |
---|---|---|---|---|---|---|---|
SA0 | 46 | 20 | 50-500 | 116 | 1,140 | 300 | 24/48/230 |
SA1 | 52 | 22 | 50-500 | 115 | 1,135 | 400 | 24/48/230 |
SA2 | 65 | 25 | 50-800 | 146 | 2,255 | 600 | 24/48/230 |
SA3 | 75 | 30 | 50-1,000 | 233 | 4,450 | 800 | 24/48/230 |
SA4 | 95 | 35 | 50-1,250 | 400 | 9,400 | 800 | 230/400 |
SA5 | 112 | 50 | 46-1,490 | 520 | 15,345 | 1,000 | 230/400 |
SA6 | 138 | 60 | 37-1,500 | 833 | 29,980 | 1,500 | 230/400 |
We recommend you involve our engineers in sizing servo driven actuators for your machines.