Small DC & AC linear actuators
Small industrial actuators type ATL to 11,000 N
These industrial duty linear actuators suit low to medium loads with strokes up to 800 mm. Rated linear speeds range from 2 up to 150 mm/s. Motors are either DC 24 V (12 and 36 V also available) or AC, either 1- or 3-phase. Normally stroke lengths are supplied in standard increments of 100 mm starting at 100 mm.
The ATL models with ACME threads are robust and are designed for duties up to 30% over a 10-minute period. Stroke limit switches can be specified, and these are fitted external to the outer tube. These models are generally not capable of being backdriven.
The BSA models with ball screws have higher efficiencies and can be run up to 100% duty. Dimensionally they are similar to the ATL models. Backdriving by the load is possible and brake motors are usually fitted.
Model | Ratio code | DC linear actuator | AC linear actuator | Max stroke | ||||
---|---|---|---|---|---|---|---|---|
speed mm/s | max force N | motor | speed mm/s | max force N | motor | |||
ATL02 | RL1 | 8 | 1,900 | 24 V 5A | 5.5 | 2,000 | 60 W | 300 |
ATL02 | RN1 | 16 | 1,100 | 24 V 5A | 11 | 1,500 | 60 W | 300 |
ATL02 | RL2 | 24 | 1,000 | 24 V 5A | 15 | 1,100 | 60 W | 300 |
ATL02 | RN2 | 48 | 600 | 24 V 5A | 30 | 1,000 | 60 W | 300 |
ATL05 | RL1 | 6 | 2,000 | 24 V 4A | - | - | - | 300 |
ATL05 | RN1 | 16 | 2,500 | 24 V 4A | - | - | - | 300 |
ATL05 | RL2 | 16 | 2,500 | 24 V 4A | - | - | - | 300 |
ATL05 | RN2 | 32 | 1,900 | 24 V 5A | - | - | - | 300 |
ATL08 | RXL1 | 4 | 4,000 | 24 V 5A | 2 | 5000 | 90 W | 500 |
ATL08 | RH1 | 50 | 1,200 | 24 V 9A | 23 | 1,750 | 90 W | 500 |
ATL08 | RL2 | 16 | 3,600 | 24 V 9A | 7.5 | 4,800 | 90 W | 500 |
ATL08 | RH2 | 100 | 800 | 24 V 9A | 47 | 1,070 | 90 W | 500 |
ATL08 | RL3 | 25 | 2,800 | 24 V 9A | 11 | 3,680 | 90 W | 500 |
ATL08 | RH3 | 150 | 700 | 24 V 9A | 70 | 800 | 90 W | 500 |
ATL10 | RXL1 | 4 | 4,000 | 24 V 4A | 2 | 5,000 | 90 W | 500 |
ATL10 | RH1 | 50 | 680 | 24 V 4A | 23 | 1,750 | 90 W | 500 |
ATL10 | RL2 | 16 | 2,000 | 24 V 4A | 7.5 | 4,800 | 90 W | 500 |
ATL10 | RH2 | 100 | 430 | 24 V 4A | 47 | 1,070 | 90 W | 500 |
ATL10 | RL3 | 24 | 1,400 | 24V 4A | 11 | 3,680 | 90 W | 500 |
ATL10 | RH3 | 150 | 310 | 24V 4A | 70 | 800 | 90 W | 500 |
ATL12 | RL1 | - | - | - | 2.5 | 11,000 | 180 W | 800 |
ATL12 | RV1 | - | - | - | 23 | 3,130 | 180 W | 800 |
ATL12 | RL2 | - | - | - | 5.5 | 7,660 | 180 W | 800 |
ATL12 | RV2 | - | - | - | 47 | 1,590 | 180 W | 800 |
ATL12 | RL1 | - | - | - | 5.5 | 11,000 | 250 W | 800 |
ATL12 | RV1 | - | - | - | 47 | 2,450 | 250 W | 800 |
ATL12 | RL2 | - | - | - | 11 | 7,660 | 250 W | 800 |
ATL12 | RV2 | - | - | - | 93 | 1,590 | 250 W | 800 |
Additional models with intermediate ratings are available.
BSA08 | Up to 5,000 N and 64 mm/s, DC motors only and no brake option Up to 500 mm stroke, 50% duty |
BSA10 | Up to 5000 N and 63 mm/s, AC and DC motors with brake Up to 500 mm stroke, 100% duty |
BSA11 | Up to 5000 N and 125 mm/s, AC and DC motors with brake Up to 500 mm stroke, 100% duty |
BSA12 | Up to 900 N and 58 mm/s, AC and DC motors with brake Up to 800 mm stroke, 100% duty |